AIGOALDATA / Resultados por fecha
Resultados · 2026-10-21
ENGLAND: League One
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Reading vs Leyton Orient | Resultado final1–0Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
JAPAN: J1 League
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Yokohama F. Marinos vs Verdy | Resultado final2–2Predicción V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Nagoya Grampus vs Cerezo Osaka | Resultado final1–1Predicción V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Okayama vs Mito | Resultado final2–0Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kyoto vs Kashima Antlers | Resultado final2–2Predicción V1WIN / LOST2LOSTX2WINOver 2.5WIN | |||
| V-Varen Nagasaki vs Sanfrecce Hiroshima | Resultado final4–0Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
| Kawasaki Frontale vs Vissel Kobe | Resultado final2–1Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| FC Tokyo vs Kashiwa Reysol | Resultado final0–0Predicción V1WIN / LOST1LOST1XWINOver 2.5LOST | |||
| Shimizu S-Pulse vs Machida | Resultado final0–5Predicción V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Avispa Fukuoka vs Gamba Osaka | Resultado final1–2Predicción V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Urawa Reds vs Chiba | Resultado final3–2Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
JAPAN: J2 League
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Montedio Yamagata vs Hokkaido Consadole Sapporo | Resultado final0–2Predicción V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Albirex Niigata vs Sagan Tosu | Resultado final2–1Predicción V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Iwata vs Oita Trinita | Resultado final0–0Predicción V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Omiya Ardija vs Toyama | Resultado final0–3Predicción V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Tokushima vs Vanraure | Resultado final0–1Predicción V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Shonan Bellmare vs Iwaki | Resultado final1–1Predicción V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Tegevajaro Miyazaki vs Blaublitz | Resultado final2–1Predicción V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Vegalta Sendai vs Imabari | Resultado final3–1Predicción V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Kofu vs Yokohama FC | Resultado final0–3Predicción V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Tochigi City vs Fujieda MYFC | Resultado final2–2Predicción V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
NORWAY: OBOS-ligaen
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Sogndal vs Raufoss | Resultado final2–1Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SAUDI ARABIA: Division 1
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Al Anwar vs Al Wehda | Resultado final1–1Predicción V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Jeddah vs Al Jabalain | Resultado final0–1Predicción V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
SPAIN: LaLiga
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Levante vs Ath Bilbao | Resultado final3–1Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||