AIGOALDATA / Resultados por data
Resultados · 2026-10-21
ENGLAND: League One
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Reading vs Leyton Orient | Placar final1–0Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
JAPAN: J1 League
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Yokohama F. Marinos vs Verdy | Placar final2–2Previsão V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Nagoya Grampus vs Cerezo Osaka | Placar final1–1Previsão V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Okayama vs Mito | Placar final2–0Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kyoto vs Kashima Antlers | Placar final2–2Previsão V1WIN / LOST2LOSTX2WINOver 2.5WIN | |||
| V-Varen Nagasaki vs Sanfrecce Hiroshima | Placar final4–0Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
| Kawasaki Frontale vs Vissel Kobe | Placar final2–1Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| FC Tokyo vs Kashiwa Reysol | Placar final0–0Previsão V1WIN / LOST1LOST1XWINOver 2.5LOST | |||
| Shimizu S-Pulse vs Machida | Placar final0–5Previsão V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Avispa Fukuoka vs Gamba Osaka | Placar final1–2Previsão V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Urawa Reds vs Chiba | Placar final3–2Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
JAPAN: J2 League
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Montedio Yamagata vs Hokkaido Consadole Sapporo | Placar final0–2Previsão V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Albirex Niigata vs Sagan Tosu | Placar final2–1Previsão V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Iwata vs Oita Trinita | Placar final0–0Previsão V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Omiya Ardija vs Toyama | Placar final0–3Previsão V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Tokushima vs Vanraure | Placar final0–1Previsão V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Shonan Bellmare vs Iwaki | Placar final1–1Previsão V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Tegevajaro Miyazaki vs Blaublitz | Placar final2–1Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Vegalta Sendai vs Imabari | Placar final3–1Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Kofu vs Yokohama FC | Placar final0–3Previsão V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Tochigi City vs Fujieda MYFC | Placar final2–2Previsão V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
NORWAY: OBOS-ligaen
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Sogndal vs Raufoss | Placar final2–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SAUDI ARABIA: Division 1
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Al Anwar vs Al Wehda | Placar final1–1Previsão V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Jeddah vs Al Jabalain | Placar final0–1Previsão V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
SPAIN: LaLiga
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Levante vs Ath Bilbao | Placar final3–1Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||