AIGOALDATA / Résultats par date
Résultats · 2026-10-21
ENGLAND: League One
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Reading vs Leyton Orient | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
JAPAN: J1 League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Yokohama F. Marinos vs Verdy | Score final2–2Prédiction V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Nagoya Grampus vs Cerezo Osaka | Score final1–1Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Okayama vs Mito | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kyoto vs Kashima Antlers | Score final2–2Prédiction V1WIN / LOST2LOSTX2WINOver 2.5WIN | |||
| V-Varen Nagasaki vs Sanfrecce Hiroshima | Score final4–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
| Kawasaki Frontale vs Vissel Kobe | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| FC Tokyo vs Kashiwa Reysol | Score final0–0Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOST | |||
| Shimizu S-Pulse vs Machida | Score final0–5Prédiction V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Avispa Fukuoka vs Gamba Osaka | Score final1–2Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Urawa Reds vs Chiba | Score final3–2Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
JAPAN: J2 League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Montedio Yamagata vs Hokkaido Consadole Sapporo | Score final0–2Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Albirex Niigata vs Sagan Tosu | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Iwata vs Oita Trinita | Score final0–0Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Omiya Ardija vs Toyama | Score final0–3Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Tokushima vs Vanraure | Score final0–1Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Shonan Bellmare vs Iwaki | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Tegevajaro Miyazaki vs Blaublitz | Score final2–1Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Vegalta Sendai vs Imabari | Score final3–1Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Kofu vs Yokohama FC | Score final0–3Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Tochigi City vs Fujieda MYFC | Score final2–2Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
NORWAY: OBOS-ligaen
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Sogndal vs Raufoss | Score final2–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SAUDI ARABIA: Division 1
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Al Anwar vs Al Wehda | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Jeddah vs Al Jabalain | Score final0–1Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
SPAIN: LaLiga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Levante vs Ath Bilbao | Score final3–1Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||