AIGOALDATA / Résultats par date
Résultats · 2026-10-17
AUSTRIA: 2. Liga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Bregenz vs Amstetten | Score final0–0Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Floridsdorfer AC vs Admira | Score final0–2Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| BW Linz vs Liefering | Score final4–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
BOLIVIA: Division Profesional
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Real Oruro vs Aurora | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Universitario de Vinto vs SA Bulo Bulo | Score final2–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
BRAZIL: Serie A
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Botafogo RJ vs Chapecoense-SC | Score final1–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5LOST | |||
| Atletico-MG vs Coritiba | Score final1–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
BRAZIL: Serie B
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Ceara vs Juventude | Score final2–2Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| America MG vs Operario-PR | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
CHINA: League One
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Yanbian Longding vs Foshan Nanshi | Score final5–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Shenzhen Juniors vs Dalian K'un City | Score final1–1Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Ningbo Professional vs Suzhou Dongwu | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Wuxi Wugou vs Dingnan Ganlian | Score final0–2Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Guangxi Hengchen vs Changchun Yatai | Score final2–2Prédiction V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
CHINA: Super League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Dalian Yingbo vs Shenzhen Xinpengcheng | Score final3–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Yunnan Yukun vs Chongqing Tonglianglong | Score final1–1Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Qingdao Hainiu vs Liaoning Tieren | Score final0–4Prédiction V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Shandong Taishan vs Zhejiang Professional | Score final5–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
CROATIA: HNL
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Lok. Zagreb vs Istra 1961 | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Osijek vs Gorica | Score final1–1Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOST | |||
CROATIA: Prva NL
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Jadran LP vs Dugopolje | Score final4–4Prédiction V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Hrvace vs Kustosija | Score final1–2Prédiction V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Bijelo Brdo vs Orijent | Score final0–0Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Vukovar 1991 vs Dubrava | Score final2–3Prédiction V1WIN / LOST1VOID1XVOIDUnder 2.5VOID | |||
| Cibalia vs Segesta | Score final1–4Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
ENGLAND: Championship
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Watford vs Charlton | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Millwall vs Lincoln | Score final2–2Prédiction V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Middlesbrough vs Cardiff | Score final2–2Prédiction V1WIN / LOST1LOST1XWINOver 2.5WINBTTSWIN | |||
| Southampton vs Bolton | Score final0–0Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| West Brom vs Blackburn | Score final3–2Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Bristol City vs Sheffield Utd | Score final0–1Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Derby vs Stoke | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOST | |||
| Swansea vs West Ham | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Norwich vs Portsmouth | Score final0–1Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Wrexham vs Preston | Score final4–1Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Birmingham vs QPR | Score final3–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
ENGLAND: League One
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| MK Dons vs Luton | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Peterborough vs Burton | Score final2–2Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| Plymouth vs Huddersfield | Score final0–2Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Leicester vs Doncaster | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Leyton Orient vs Blackpool | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bradford City vs Stevenage | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Wigan vs Reading | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOST | |||
| Barnsley vs Cambridge Utd | Score final1–2Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Wycombe vs Notts County | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Stockport County vs Bromley | Score final1–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
| Sheffield Wed vs AFC Wimbledon | Score final5–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
ENGLAND: Premier League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Everton vs Chelsea | Score final0–2Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Brentford vs Liverpool | Score final1–2Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Manchester City vs Ipswich | Score final3–2Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Fulham vs Hull | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Newcastle vs Aston Villa | Score final0–1Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
FRANCE: Ligue 1
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Strasbourg vs PSG | Score final1–3Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Troyes vs Lens | Score final1–3Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Lille vs Brest | Score final1–1Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
FRANCE: Ligue 2
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Metz vs Sochaux | Score final3–2Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Nantes vs Dunkerque | Score final2–3Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Red Star vs St Etienne | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
GERMANY: 2. Bundesliga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Greuther Furth vs Braunschweig | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kaiserslautern vs Bochum | Score final2–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Wolfsburg vs Heidenheim | Score final3–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Hannover vs St. Pauli | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINOver 2.5LOST | |||
GERMANY: 3. Liga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Ingolstadt vs RW Essen | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Regensburg vs Wehen | Score final0–0Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Alemannia Aachen vs Hansa Rostock | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Dusseldorf vs Saarbrucken | Score final1–3Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Grossaspach vs Preussen Munster | Score final3–2Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Wurzburger Kickers vs Mannheim | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
GERMANY: Bundesliga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Hamburger SV vs Stuttgart | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Werder Bremen vs Paderborn | Score final2–2Prédiction V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Schalke vs Mainz | Score final0–1Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Elversberg vs Augsburg | Score final4–3Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Union Berlin vs Dortmund | Score final0–0Prédiction V1WIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Bayern Munich vs RB Leipzig | Score final6–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
GREECE: Super League 2
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Asteras Tripolis B vs Zakynthos | Score final1–1Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Marko vs Ellas Syrou | Score final0–0Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
IRAQ: Stars League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Al Golan vs Duhok | Score final2–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Al Naft vs Zakho | Score final2–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Al Quwa Al Jawiya vs Al Karma | Score final0–0Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
IRELAND: Premier Division
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Sligo Rovers vs Dundalk | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINOver 2.5LOST | |||
ITALY: Serie A
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Venezia vs Napoli | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bologna vs Inter | Score final1–3Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| AS Roma vs Genoa | Score final2–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
ITALY: Serie B
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Carrarese vs Modena | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
NETHERLANDS: Eredivisie
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Den Haag vs PSV | Score final2–1Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Telstar vs Feyenoord | Score final3–4Prédiction V1WIN / LOST2WINX2WINOver 2.5WIN | |||
| Sparta Rotterdam vs Willem II | Score final3–2Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
POLAND: Ekstraklasa
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Motor Lublin vs Slask Wroclaw | Score final3–2Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SPAIN: LaLiga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Espanyol vs Atl. Madrid | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Villarreal vs Elche | Score final0–0Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Betis vs Barcelona | Score final2–5Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Valencia vs Ath Bilbao | Score final0–0Prédiction V1WIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||