AIGOALDATA / Résultats par date
Résultats · 2026-11-03
BRAZIL: Serie A
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Chapecoense-SC vs Mirassol | Score final1–2Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
ENGLAND: Championship
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Preston vs Sheffield Utd | Score final2–3Prédiction V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Charlton vs Bolton | Score final0–1Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Watford vs Lincoln | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Portsmouth vs Swansea | Score final3–1Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Derby vs Norwich | Score final0–4Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Blackburn vs Stoke | Score final1–2Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| QPR vs Burnley | Score final1–1Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Birmingham vs Millwall | Score final3–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| West Brom vs Southampton | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
ENGLAND: League One
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Wigan vs Mansfield | Score final0–0Prédiction V1WIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Huddersfield vs Luton | Score final1–1Prédiction V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
EUROPE: Champions League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Shakhtar Donetsk vs Sporting CP | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Feyenoord vs Inter | Score final0–3Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSLOST | |||
| Atl. Madrid vs Bayern Munich | Score final0–2Prédiction V1WIN / LOST1LOST1XLOSTOver 2.5LOST | |||
| Villarreal vs PSG | Score final0–6Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Barcelona vs Aston Villa | Score final3–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Manchester Utd vs AS Roma | Score final3–2Prédiction V1WIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
JAPAN: J2 League
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Toyama vs Vegalta Sendai | Score final1–0Prédiction V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Kofu vs Albirex Niigata | Score final0–1Prédiction V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Tegevajaro Miyazaki vs Tochigi City | Score final3–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Fujieda MYFC vs Iwata | Score final1–2Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Shonan Bellmare vs Sagan Tosu | Score final0–1Prédiction V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Oita Trinita vs Vanraure | Score final1–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Montedio Yamagata vs Tokushima | Score final1–0Prédiction V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Yokohama FC vs Blaublitz | Score final2–1Prédiction V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Omiya Ardija vs Iwaki | Score final2–1Prédiction V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Imabari vs Hokkaido Consadole Sapporo | Score final0–4Prédiction V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
POLAND: I Liga
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Pogon Siedlce vs Ruch Chorzow | Score final1–1Prédiction V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Chrobry Glogow vs Arka Gdynia | Score final0–0Prédiction V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
SAUDI ARABIA: Division 1
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Damac vs Al Okhdood | Score final4–3Prédiction V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
| Al Raed vs Al Wehda | Score final0–1Prédiction V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
SWEDEN: Allsvenskan
| Match | Heure | Prédiction V1 | Score final | WIN / LOST |
|---|---|---|---|---|
| Sirius vs Halmstad | Score final2–0Prédiction V1WIN / LOST1WIN1XWINOver 2.5LOST | |||