AIGOALDATA / Resultados por fecha
Resultados · 2026-11-03
BRAZIL: Serie A
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Chapecoense-SC vs Mirassol | Resultado final1–2Predicción V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
ENGLAND: Championship
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Preston vs Sheffield Utd | Resultado final2–3Predicción V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
| Charlton vs Bolton | Resultado final0–1Predicción V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Watford vs Lincoln | Resultado final1–0Predicción V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Portsmouth vs Swansea | Resultado final3–1Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Derby vs Norwich | Resultado final0–4Predicción V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Blackburn vs Stoke | Resultado final1–2Predicción V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| QPR vs Burnley | Resultado final1–1Predicción V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Birmingham vs Millwall | Resultado final3–0Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| West Brom vs Southampton | Resultado final1–1Predicción V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
ENGLAND: League One
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Wigan vs Mansfield | Resultado final0–0Predicción V1WIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Huddersfield vs Luton | Resultado final1–1Predicción V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
EUROPE: Champions League
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Shakhtar Donetsk vs Sporting CP | Resultado final0–1Predicción V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Feyenoord vs Inter | Resultado final0–3Predicción V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSLOST | |||
| Atl. Madrid vs Bayern Munich | Resultado final0–2Predicción V1WIN / LOST1LOST1XLOSTOver 2.5LOST | |||
| Villarreal vs PSG | Resultado final0–6Predicción V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Barcelona vs Aston Villa | Resultado final3–0Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Manchester Utd vs AS Roma | Resultado final3–2Predicción V1WIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
JAPAN: J2 League
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Toyama vs Vegalta Sendai | Resultado final1–0Predicción V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Kofu vs Albirex Niigata | Resultado final0–1Predicción V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Tegevajaro Miyazaki vs Tochigi City | Resultado final3–0Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Fujieda MYFC vs Iwata | Resultado final1–2Predicción V1WIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Shonan Bellmare vs Sagan Tosu | Resultado final0–1Predicción V1WIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Oita Trinita vs Vanraure | Resultado final1–0Predicción V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Montedio Yamagata vs Tokushima | Resultado final1–0Predicción V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Yokohama FC vs Blaublitz | Resultado final2–1Predicción V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Omiya Ardija vs Iwaki | Resultado final2–1Predicción V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Imabari vs Hokkaido Consadole Sapporo | Resultado final0–4Predicción V1WIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
POLAND: I Liga
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Pogon Siedlce vs Ruch Chorzow | Resultado final1–1Predicción V1WIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Chrobry Glogow vs Arka Gdynia | Resultado final0–0Predicción V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
SAUDI ARABIA: Division 1
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Damac vs Al Okhdood | Resultado final4–3Predicción V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
| Al Raed vs Al Wehda | Resultado final0–1Predicción V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
SWEDEN: Allsvenskan
| Partido | Hora | Predicción V1 | Resultado final | WIN / LOST |
|---|---|---|---|---|
| Sirius vs Halmstad | Resultado final2–0Predicción V1WIN / LOST1WIN1XWINOver 2.5LOST | |||