AIGOALDATA / Results by date
Results · 2026-11-03
BRAZIL: Serie A
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Chapecoense-SC vs Mirassol | Final score1–2V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
ENGLAND: Championship
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Preston vs Sheffield Utd | Final score2–3V1 predictionWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Charlton vs Bolton | Final score0–1V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Watford vs Lincoln | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Portsmouth vs Swansea | Final score3–1V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Derby vs Norwich | Final score0–4V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Blackburn vs Stoke | Final score1–2V1 predictionWIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| QPR vs Burnley | Final score1–1V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Birmingham vs Millwall | Final score3–0V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| West Brom vs Southampton | Final score1–1V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
ENGLAND: League One
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Wigan vs Mansfield | Final score0–0V1 predictionWIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Huddersfield vs Luton | Final score1–1V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
EUROPE: Champions League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Shakhtar Donetsk vs Sporting CP | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Feyenoord vs Inter | Final score0–3V1 predictionWIN / LOST1LOST1XLOSTOver 2.5WINBTTSLOST | |||
| Atl. Madrid vs Bayern Munich | Final score0–2V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOST | |||
| Villarreal vs PSG | Final score0–6V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Barcelona vs Aston Villa | Final score3–0V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Manchester Utd vs AS Roma | Final score3–2V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
JAPAN: J2 League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Toyama vs Vegalta Sendai | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Kofu vs Albirex Niigata | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Tegevajaro Miyazaki vs Tochigi City | Final score3–0V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Fujieda MYFC vs Iwata | Final score1–2V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Shonan Bellmare vs Sagan Tosu | Final score0–1V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Oita Trinita vs Vanraure | Final score1–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Montedio Yamagata vs Tokushima | Final score1–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Yokohama FC vs Blaublitz | Final score2–1V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Omiya Ardija vs Iwaki | Final score2–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Imabari vs Hokkaido Consadole Sapporo | Final score0–4V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
POLAND: I Liga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Pogon Siedlce vs Ruch Chorzow | Final score1–1V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Chrobry Glogow vs Arka Gdynia | Final score0–0V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
SAUDI ARABIA: Division 1
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Damac vs Al Okhdood | Final score4–3V1 predictionWIN / LOST1WIN1XWINOver 2.5WIN | |||
| Al Raed vs Al Wehda | Final score0–1V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
SWEDEN: Allsvenskan
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Sirius vs Halmstad | Final score2–0V1 predictionWIN / LOST1WIN1XWINOver 2.5LOST | |||