AIGOALDATA / Results by date
Results · 2026-10-21
ENGLAND: League One
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Reading vs Leyton Orient | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
JAPAN: J1 League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Yokohama F. Marinos vs Verdy | Final score2–2V1 predictionWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Nagoya Grampus vs Cerezo Osaka | Final score1–1V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Okayama vs Mito | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kyoto vs Kashima Antlers | Final score2–2V1 predictionWIN / LOST2LOSTX2WINOver 2.5WIN | |||
| V-Varen Nagasaki vs Sanfrecce Hiroshima | Final score4–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WIN | |||
| Kawasaki Frontale vs Vissel Kobe | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| FC Tokyo vs Kashiwa Reysol | Final score0–0V1 predictionWIN / LOST1LOST1XWINOver 2.5LOST | |||
| Shimizu S-Pulse vs Machida | Final score0–5V1 predictionWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Avispa Fukuoka vs Gamba Osaka | Final score1–2V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Urawa Reds vs Chiba | Final score3–2V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
JAPAN: J2 League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Montedio Yamagata vs Hokkaido Consadole Sapporo | Final score0–2V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Albirex Niigata vs Sagan Tosu | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Iwata vs Oita Trinita | Final score0–0V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Omiya Ardija vs Toyama | Final score0–3V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Tokushima vs Vanraure | Final score0–1V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Shonan Bellmare vs Iwaki | Final score1–1V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Tegevajaro Miyazaki vs Blaublitz | Final score2–1V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Vegalta Sendai vs Imabari | Final score3–1V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Kofu vs Yokohama FC | Final score0–3V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSLOST | |||
| Tochigi City vs Fujieda MYFC | Final score2–2V1 predictionWIN / LOST2LOSTX2WINUnder 2.5LOST | |||
NORWAY: OBOS-ligaen
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Sogndal vs Raufoss | Final score2–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SAUDI ARABIA: Division 1
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Al Anwar vs Al Wehda | Final score1–1V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Jeddah vs Al Jabalain | Final score0–1V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
SPAIN: LaLiga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Levante vs Ath Bilbao | Final score3–1V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||