AIGOALDATA / Results by date
Results · 2026-10-17
AUSTRIA: 2. Liga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Bregenz vs Amstetten | Final score0–0V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Floridsdorfer AC vs Admira | Final score0–2V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| BW Linz vs Liefering | Final score4–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
BOLIVIA: Division Profesional
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Real Oruro vs Aurora | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Universitario de Vinto vs SA Bulo Bulo | Final score2–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WIN | |||
BRAZIL: Serie A
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Botafogo RJ vs Chapecoense-SC | Final score1–0V1 predictionWIN / LOST1WIN1XWINOver 2.5LOST | |||
| Atletico-MG vs Coritiba | Final score1–0V1 predictionWIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
BRAZIL: Serie B
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Ceara vs Juventude | Final score2–2V1 predictionWIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| America MG vs Operario-PR | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
CHINA: League One
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Yanbian Longding vs Foshan Nanshi | Final score5–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Shenzhen Juniors vs Dalian K'un City | Final score1–1V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Ningbo Professional vs Suzhou Dongwu | Final score1–1V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Wuxi Wugou vs Dingnan Ganlian | Final score0–2V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Guangxi Hengchen vs Changchun Yatai | Final score2–2V1 predictionWIN / LOST1LOST1XWINUnder 2.5LOST | |||
CHINA: Super League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Dalian Yingbo vs Shenzhen Xinpengcheng | Final score3–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Yunnan Yukun vs Chongqing Tonglianglong | Final score1–1V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Qingdao Hainiu vs Liaoning Tieren | Final score0–4V1 predictionWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Shandong Taishan vs Zhejiang Professional | Final score5–0V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
CROATIA: HNL
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Lok. Zagreb vs Istra 1961 | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Osijek vs Gorica | Final score1–1V1 predictionWIN / LOST1LOST1XWINOver 2.5LOST | |||
CROATIA: Prva NL
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Jadran LP vs Dugopolje | Final score4–4V1 predictionWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Hrvace vs Kustosija | Final score1–2V1 predictionWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Bijelo Brdo vs Orijent | Final score0–0V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Vukovar 1991 vs Dubrava | Final score2–3V1 predictionWIN / LOST1VOID1XVOIDUnder 2.5VOID | |||
| Cibalia vs Segesta | Final score1–4V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
ENGLAND: Championship
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Watford vs Charlton | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Millwall vs Lincoln | Final score2–2V1 predictionWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Middlesbrough vs Cardiff | Final score2–2V1 predictionWIN / LOST1LOST1XWINOver 2.5WINBTTSWIN | |||
| Southampton vs Bolton | Final score0–0V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| West Brom vs Blackburn | Final score3–2V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Bristol City vs Sheffield Utd | Final score0–1V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Derby vs Stoke | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOST | |||
| Swansea vs West Ham | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Norwich vs Portsmouth | Final score0–1V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Wrexham vs Preston | Final score4–1V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Birmingham vs QPR | Final score3–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5LOST | |||
ENGLAND: League One
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| MK Dons vs Luton | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Peterborough vs Burton | Final score2–2V1 predictionWIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| Plymouth vs Huddersfield | Final score0–2V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Leicester vs Doncaster | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Leyton Orient vs Blackpool | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bradford City vs Stevenage | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Wigan vs Reading | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOST | |||
| Barnsley vs Cambridge Utd | Final score1–2V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Wycombe vs Notts County | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Stockport County vs Bromley | Final score1–0V1 predictionWIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
| Sheffield Wed vs AFC Wimbledon | Final score5–0V1 predictionWIN / LOST1WIN1XWINOver 2.5WIN | |||
ENGLAND: Premier League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Everton vs Chelsea | Final score0–2V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Brentford vs Liverpool | Final score1–2V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Manchester City vs Ipswich | Final score3–2V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Fulham vs Hull | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Newcastle vs Aston Villa | Final score0–1V1 predictionWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
FRANCE: Ligue 1
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Strasbourg vs PSG | Final score1–3V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Troyes vs Lens | Final score1–3V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Lille vs Brest | Final score1–1V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
FRANCE: Ligue 2
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Metz vs Sochaux | Final score3–2V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Nantes vs Dunkerque | Final score2–3V1 predictionWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Red Star vs St Etienne | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
GERMANY: 2. Bundesliga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Greuther Furth vs Braunschweig | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kaiserslautern vs Bochum | Final score2–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Wolfsburg vs Heidenheim | Final score3–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Hannover vs St. Pauli | Final score1–1V1 predictionWIN / LOST2LOSTX2WINOver 2.5LOST | |||
GERMANY: 3. Liga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Ingolstadt vs RW Essen | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Regensburg vs Wehen | Final score0–0V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Alemannia Aachen vs Hansa Rostock | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Dusseldorf vs Saarbrucken | Final score1–3V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Grossaspach vs Preussen Munster | Final score3–2V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Wurzburger Kickers vs Mannheim | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
GERMANY: Bundesliga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Hamburger SV vs Stuttgart | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Werder Bremen vs Paderborn | Final score2–2V1 predictionWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Schalke vs Mainz | Final score0–1V1 predictionWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Elversberg vs Augsburg | Final score4–3V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Union Berlin vs Dortmund | Final score0–0V1 predictionWIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Bayern Munich vs RB Leipzig | Final score6–1V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
GREECE: Super League 2
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Asteras Tripolis B vs Zakynthos | Final score1–1V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Marko vs Ellas Syrou | Final score0–0V1 predictionWIN / LOST1LOST1XWINUnder 2.5WIN | |||
IRAQ: Stars League
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Al Golan vs Duhok | Final score2–0V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Al Naft vs Zakho | Final score2–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Al Quwa Al Jawiya vs Al Karma | Final score0–0V1 predictionWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
IRELAND: Premier Division
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Sligo Rovers vs Dundalk | Final score1–1V1 predictionWIN / LOST2LOSTX2WINOver 2.5LOST | |||
ITALY: Serie A
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Venezia vs Napoli | Final score1–0V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bologna vs Inter | Final score1–3V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| AS Roma vs Genoa | Final score2–0V1 predictionWIN / LOST1WIN1XWINUnder 2.5WIN | |||
ITALY: Serie B
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Carrarese vs Modena | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
NETHERLANDS: Eredivisie
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Den Haag vs PSV | Final score2–1V1 predictionWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Telstar vs Feyenoord | Final score3–4V1 predictionWIN / LOST2WINX2WINOver 2.5WIN | |||
| Sparta Rotterdam vs Willem II | Final score3–2V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
POLAND: Ekstraklasa
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Motor Lublin vs Slask Wroclaw | Final score3–2V1 predictionWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SPAIN: LaLiga
| Match | Time | V1 prediction | Final score | WIN / LOST |
|---|---|---|---|---|
| Espanyol vs Atl. Madrid | Final score0–1V1 predictionWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Villarreal vs Elche | Final score0–0V1 predictionWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Betis vs Barcelona | Final score2–5V1 predictionWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Valencia vs Ath Bilbao | Final score0–0V1 predictionWIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||