AIGOALDATA / Ergebnisse nach Datum
Ergebnisse · 2026-10-17
AUSTRIA: 2. Liga
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Bregenz vs Amstetten | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Floridsdorfer AC vs Admira | Endstand0–2V1-PrognoseWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| BW Linz vs Liefering | Endstand4–1V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
BOLIVIA: Division Profesional
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Real Oruro vs Aurora | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Universitario de Vinto vs SA Bulo Bulo | Endstand2–1V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WIN | |||
BRAZIL: Serie A
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Botafogo RJ vs Chapecoense-SC | Endstand1–0V1-PrognoseWIN / LOST1WIN1XWINOver 2.5LOST | |||
| Atletico-MG vs Coritiba | Endstand1–0V1-PrognoseWIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
BRAZIL: Serie B
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Ceara vs Juventude | Endstand2–2V1-PrognoseWIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| America MG vs Operario-PR | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
CHINA: League One
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Yanbian Longding vs Foshan Nanshi | Endstand5–0V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Shenzhen Juniors vs Dalian K'un City | Endstand1–1V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Ningbo Professional vs Suzhou Dongwu | Endstand1–1V1-PrognoseWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
| Wuxi Wugou vs Dingnan Ganlian | Endstand0–2V1-PrognoseWIN / LOST1LOST1XLOSTUnder 2.5WIN | |||
| Guangxi Hengchen vs Changchun Yatai | Endstand2–2V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5LOST | |||
CHINA: Super League
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Dalian Yingbo vs Shenzhen Xinpengcheng | Endstand3–1V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Yunnan Yukun vs Chongqing Tonglianglong | Endstand1–1V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Qingdao Hainiu vs Liaoning Tieren | Endstand0–4V1-PrognoseWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Shandong Taishan vs Zhejiang Professional | Endstand5–0V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
CROATIA: HNL
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Lok. Zagreb vs Istra 1961 | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Osijek vs Gorica | Endstand1–1V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOST | |||
CROATIA: Prva NL
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Jadran LP vs Dugopolje | Endstand4–4V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Hrvace vs Kustosija | Endstand1–2V1-PrognoseWIN / LOST2WINX2WINUnder 2.5LOST | |||
| Bijelo Brdo vs Orijent | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Vukovar 1991 vs Dubrava | Endstand2–3V1-PrognoseWIN / LOST1VOID1XVOIDUnder 2.5VOID | |||
| Cibalia vs Segesta | Endstand1–4V1-PrognoseWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
ENGLAND: Championship
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Watford vs Charlton | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Millwall vs Lincoln | Endstand2–2V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Middlesbrough vs Cardiff | Endstand2–2V1-PrognoseWIN / LOST1LOST1XWINOver 2.5WINBTTSWIN | |||
| Southampton vs Bolton | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| West Brom vs Blackburn | Endstand3–2V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Bristol City vs Sheffield Utd | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Derby vs Stoke | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINOver 2.5LOST | |||
| Swansea vs West Ham | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Norwich vs Portsmouth | Endstand0–1V1-PrognoseWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Wrexham vs Preston | Endstand4–1V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Birmingham vs QPR | Endstand3–0V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5LOST | |||
ENGLAND: League One
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| MK Dons vs Luton | Endstand2–1V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Peterborough vs Burton | Endstand2–2V1-PrognoseWIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| Plymouth vs Huddersfield | Endstand0–2V1-PrognoseWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Leicester vs Doncaster | Endstand2–1V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Leyton Orient vs Blackpool | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bradford City vs Stevenage | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Wigan vs Reading | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOST | |||
| Barnsley vs Cambridge Utd | Endstand1–2V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Wycombe vs Notts County | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Stockport County vs Bromley | Endstand1–0V1-PrognoseWIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
| Sheffield Wed vs AFC Wimbledon | Endstand5–0V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WIN | |||
ENGLAND: Premier League
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Everton vs Chelsea | Endstand0–2V1-PrognoseWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
| Brentford vs Liverpool | Endstand1–2V1-PrognoseWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Manchester City vs Ipswich | Endstand3–2V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Fulham vs Hull | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Newcastle vs Aston Villa | Endstand0–1V1-PrognoseWIN / LOST1LOST1XLOSTOver 2.5LOSTBTTSLOST | |||
FRANCE: Ligue 1
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Strasbourg vs PSG | Endstand1–3V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Troyes vs Lens | Endstand1–3V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Lille vs Brest | Endstand1–1V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5WIN | |||
FRANCE: Ligue 2
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Metz vs Sochaux | Endstand3–2V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
| Nantes vs Dunkerque | Endstand2–3V1-PrognoseWIN / LOST1LOST1XLOSTUnder 2.5LOST | |||
| Red Star vs St Etienne | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
GERMANY: 2. Bundesliga
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Greuther Furth vs Braunschweig | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Kaiserslautern vs Bochum | Endstand2–0V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Wolfsburg vs Heidenheim | Endstand3–1V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Hannover vs St. Pauli | Endstand1–1V1-PrognoseWIN / LOST2LOSTX2WINOver 2.5LOST | |||
GERMANY: 3. Liga
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Ingolstadt vs RW Essen | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Regensburg vs Wehen | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Alemannia Aachen vs Hansa Rostock | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Dusseldorf vs Saarbrucken | Endstand1–3V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Grossaspach vs Preussen Munster | Endstand3–2V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Wurzburger Kickers vs Mannheim | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
GERMANY: Bundesliga
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Hamburger SV vs Stuttgart | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Werder Bremen vs Paderborn | Endstand2–2V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Schalke vs Mainz | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINUnder 2.5WIN | |||
| Elversberg vs Augsburg | Endstand4–3V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Union Berlin vs Dortmund | Endstand0–0V1-PrognoseWIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||
| Bayern Munich vs RB Leipzig | Endstand6–1V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
GREECE: Super League 2
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Asteras Tripolis B vs Zakynthos | Endstand1–1V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Marko vs Ellas Syrou | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINUnder 2.5WIN | |||
IRAQ: Stars League
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Al Golan vs Duhok | Endstand2–0V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Al Naft vs Zakho | Endstand2–0V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Al Quwa Al Jawiya vs Al Karma | Endstand0–0V1-PrognoseWIN / LOST2LOSTX2WINUnder 2.5WIN | |||
IRELAND: Premier Division
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Sligo Rovers vs Dundalk | Endstand1–1V1-PrognoseWIN / LOST2LOSTX2WINOver 2.5LOST | |||
ITALY: Serie A
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Venezia vs Napoli | Endstand1–0V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Bologna vs Inter | Endstand1–3V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| AS Roma vs Genoa | Endstand2–0V1-PrognoseWIN / LOST1WIN1XWINUnder 2.5WIN | |||
ITALY: Serie B
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Carrarese vs Modena | Endstand2–1V1-PrognoseWIN / LOST2LOSTX2LOSTUnder 2.5LOST | |||
NETHERLANDS: Eredivisie
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Den Haag vs PSV | Endstand2–1V1-PrognoseWIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Telstar vs Feyenoord | Endstand3–4V1-PrognoseWIN / LOST2WINX2WINOver 2.5WIN | |||
| Sparta Rotterdam vs Willem II | Endstand3–2V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
POLAND: Ekstraklasa
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Motor Lublin vs Slask Wroclaw | Endstand3–2V1-PrognoseWIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
SPAIN: LaLiga
| Spiel | Uhrzeit | V1-Prognose | Endstand | WIN / LOST |
|---|---|---|---|---|
| Espanyol vs Atl. Madrid | Endstand0–1V1-PrognoseWIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| Villarreal vs Elche | Endstand0–0V1-PrognoseWIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Betis vs Barcelona | Endstand2–5V1-PrognoseWIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Valencia vs Ath Bilbao | Endstand0–0V1-PrognoseWIN / LOST2LOSTX2WINOver 2.5LOSTBTTSLOST | |||