AIGOALDATA / Resultados por data
Resultados · 2026-11-14
BRAZIL: Serie A
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Mirassol vs Atletico-MG | Placar final0–0Previsão V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
BRAZIL: Serie B
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Juventude vs Botafogo SP | Placar final2–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Fortaleza vs Vila Nova FC | Placar final1–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Criciuma vs Novorizontino | Placar final0–1Previsão V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| CRB vs Ceara | Placar final1–1Previsão V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Sport Recife vs Goias | Placar final3–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Atletico GO vs Cuiaba | Placar final1–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| America MG vs Avai | Placar final0–2Previsão V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
ENGLAND: League One
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Sheffield Wed vs Plymouth | Placar final3–0Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Wigan vs Barnsley | Placar final2–1Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| AFC Wimbledon vs Blackpool | Placar final1–0Previsão V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Stockport County vs Reading | Placar final3–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| MK Dons vs Burton | Placar final6–2Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
EUROPE: UEFA Nations League
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Kosovo vs Israel | Placar final0–0Previsão V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSLOST | |||
| Norway vs Wales | Placar final3–1Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Georgia vs Hungary | Placar final0–2Previsão V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Austria vs Ireland | Placar final1–0Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
| Portugal vs Denmark | Placar final1–4Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| Romania vs Poland | Placar final2–1Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Sweden vs Bosnia & Herzegovina | Placar final3–2Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Northern Ireland vs Ukraine | Placar final1–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
GREECE: Super League 2
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Ellas Syrou vs Panthrakikos | Placar final2–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| Panserraikos vs Karditsa | Placar final2–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
| AEL Larissa vs Chrisoupolis | Placar final0–0Previsão V1WIN / LOST1LOST1XWINUnder 2.5WIN | |||
| Asteras Tripolis B vs PAOK B | Placar final4–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
JAPAN: J2 League
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Omiya Ardija vs Montedio Yamagata | Placar final2–1Previsão V1WIN / LOST1WIN1XWINUnder 2.5LOST | |||
| Albirex Niigata vs Tegevajaro Miyazaki | Placar final1–3Previsão V1WIN / LOST2WINX2WINOver 2.5WIN | |||
| Oita Trinita vs Tochigi City | Placar final1–6Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WIN | |||
| Shonan Bellmare vs Yokohama FC | Placar final2–0Previsão V1WIN / LOST2LOSTX2LOSTUnder 2.5WIN | |||
| Fujieda MYFC vs Kofu | Placar final1–0Previsão V1WIN / LOST1WIN1XWINUnder 2.5WIN | |||
NETHERLANDS: Eerste Divisie
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| NAC Breda vs FC Emmen | Placar final4–2Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Roda vs FC Volendam | Placar final3–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Venlo vs Eindhoven FC | Placar final1–2Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| De Graafschap vs Oss | Placar final1–2Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| Almere City vs Helmond | Placar final6–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Dordrecht vs Heracles | Placar final1–2Previsão V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||
| Waalwijk vs Den Bosch | Placar final4–0Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
NETHERLANDS: Tweede Divisie
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Kozakken Boys vs Jong Sparta Rotterdam | Placar final3–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| GVVV vs Spakenburg | Placar final3–2Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Hardenberg vs RKAV Volendam | Placar final1–0Previsão V1WIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
| Rijnsburgse Boys vs HFC | Placar final1–4Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| Raalte vs Katwijk | Placar final1–1Previsão V1WIN / LOST2LOSTX2WINOver 2.5LOSTBTTSWIN | |||
| IJsselmeervogels vs Barendrecht | Placar final2–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
| Quick Boys vs Jong Almere City | Placar final2–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| AFC vs De Treffers | Placar final2–0Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5LOSTBTTSLOST | |||
SPAIN: LaLiga2
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Valladolid vs Castellon | Placar final0–1Previsão V1WIN / LOST2WINX2WINUnder 2.5WIN | |||
| Real Sociedad B vs Gijon | Placar final2–2Previsão V1WIN / LOST2LOSTX2WINUnder 2.5LOST | |||
| Mallorca vs Cordoba | Placar final3–3Previsão V1WIN / LOST1LOST1XWINUnder 2.5LOST | |||
| Almeria vs Andorra | Placar final2–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WIN | |||
| Oviedo vs Girona | Placar final1–2Previsão V1WIN / LOST2WINX2WINUnder 2.5LOST | |||
SWITZERLAND: Promotion League
| Jogo | Hora | Previsão V1 | Placar final | WIN / LOST |
|---|---|---|---|---|
| Kreuzlingen vs Bavois | Placar final2–3Previsão V1WIN / LOST1LOST1XLOSTOver 2.5WINBTTSWIN | |||
| Paradiso vs Amical Saint-Prex | Placar final5–0Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSLOST | |||
| Breitenrain vs Schaffhausen | Placar final0–1Previsão V1WIN / LOST2WINX2WINOver 2.5LOSTBTTSLOST | |||
| YF Juventus vs Bulle | Placar final2–1Previsão V1WIN / LOST2LOSTX2LOSTOver 2.5WINBTTSWIN | |||
| Zurich II vs Young Boys II | Placar final1–1Previsão V1WIN / LOST1LOST1XWINOver 2.5LOSTBTTSWIN | |||
| Bruhl vs Lugano II | Placar final1–0Previsão V1WIN / LOST1WIN1XWINOver 2.5LOSTBTTSLOST | |||
| Cham vs Basel II | Placar final3–1Previsão V1WIN / LOST1WIN1XWINOver 2.5WINBTTSWIN | |||
| Grand-Saconnex vs Biel | Placar final2–4Previsão V1WIN / LOST2WINX2WINOver 2.5WINBTTSWIN | |||